CEMENT CLINKER
clinker is suitable for producing EN197-1 CEM I 42.5-R type cement.
hemical analysis | Results (%) |
Silicon Oxide, % SiO2 | 21,29 |
Aluminium Oxide, % Al2O3 | 5,35 |
Iron Oxide, % Fe2O3 | 3,81 |
Calcium Oxide, % CaO | 66,24 |
Magnesium Oxide, % MgO | 1,45 |
Sulphur Oxide, % SO3 | 0,74 |
Sodium Oxide, % Na2O | 0,37 |
Loss on Ignition % ( L.O.I) | 0,58 |
Free lime | 2,04 |
Hydraulic Ratio (HR) | 2,17 |
Silicate Ratio (SR) | 2,32 |
Acuminate Ratio (AR) | 1,4 |
Lime Saturation Factor (LSF) | 98,82 |
Physical analysis | Results |
Density (g/L) | 1270 |
Specific Surface Area Blaine (cm2/g) | 3285 |
2 days - Compressive Strength (N/mm2) | 25,4 |
7 days - Compressive Strength (N/mm2) | 40,3 |
28 days - Compressive Strength (N/mm2) |
No comments:
Post a Comment