PORTLAND COMPOSITE CEMENT CEM II 42.5 R A-M (P-L)
Chemical analysis | Results (%) | Limit values |
Silicon Oxide, % SiO2 | 23,14 | |
Aluminium Oxide, % Al2O3 | 6,48 | |
Iron Oxide, % Fe2O3 | 3,17 | |
Calcium Oxide, % CaO | 57,14 | |
Magnesium Oxide, % MgO | 1,47 | |
Sulphur Oxide, % SO3 | 2,59 | Max. 4,0% |
Sodium Oxide, % Na2O | 0,66 | |
Potassium Oxide, % K2O | 1,13 | |
CI | 0,0046 | Max. 0,10% |
Loss on Ignition % ( L.O.I) | 6,13 | |
Free lime | 0,97 | |
Total Additive | 18,42 | 12-20% |
Physical analysis | Results | Limit values |
Initial Setting Time (minutes) | 170 | Min. 60 |
Final Setting Time (minutes) | 265 | |
Soundness/Expansion (mm) | 1,0 | Max. 10 |
Specific Surface Area Blaine (cm2/g) | 4251 | |
2 days - Compressive Strength (MPa) | 23,0 | Min. 20 |
7 days - Compressive Strength (MPa) | 35,8 | |
28 days - Compressive Strength (MPa) | 50,1 | 42,5 – 62,5 |
No comments:
Post a Comment