PORTLAND COMPOSITE CEMENT CEM II 42.5 N B-M (P-L)
Chemical analysis | Results (%) | Limit values |
Silicon Oxide, % SiO2 | 23,34 | |
Aluminium Oxide, % Al2O3 | 6,61 | |
Iron Oxide, % Fe2O3 | 3,16 | |
Calcium Oxide, % CaO | 55,86 | |
Magnesium Oxide, % MgO | 1,41 | |
Sulphur Oxide, % SO3 | 2,55 | ≤ 3,5% |
Sodium Oxide, % Na2O | 0,80 | |
Potassium Oxide, % K2O | 1,25 | |
CI | 0,0160 | ≤ 0,10% |
Loss on Ignition % ( L.O.I) | 7,86 | |
Free lime | 0,87 | |
Total Additive | 26,84 | 21-35 |
Physical analysis | Results | Limit values |
Initial Setting Time (minutes) | 180 | ≥ 60 |
Final Setting Time (minutes) | 275 | |
Soundness/Expansion (mm) | 1,0 | ≤ 10 |
Specific Surface Area Blaine (cm2/g) | 4321 | |
2 days - Compressive Strength (MPa) | 18,0 | ≥ 10 |
7 days - Compressive Strength (MPa) | 30,7 | |
28 days - Compressive Strength (MPa) | 45,9 | ≥ 42,5; ≤ 62,5 |
No comments:
Post a Comment